<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dashboard Comics 001: Metaphor</title>
	<atom:link href="http://www.wplover.com/299/dashboard-comics-001-metaphor/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wplover.com/299/dashboard-comics-001-metaphor</link>
	<description>wordpress thingamajig</description>
	<lastBuildDate>Sat, 13 Mar 2010 00:29:08 +0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: WordPress humor from Dashboard Comics &#124; WordPress Philippines</title>
		<link>http://www.wplover.com/299/dashboard-comics-001-metaphor/comment-page-1#comment-145</link>
		<dc:creator>WordPress humor from Dashboard Comics &#124; WordPress Philippines</dc:creator>
		<pubDate>Fri, 22 Aug 2008 14:40:01 +0000</pubDate>
		<guid isPermaLink="false">http://wplover.com/?p=299#comment-145</guid>
		<description>[...] Hafiz Rahman&#8217;s WPLover has posted possibly the very first web comics revolving around WordPress. It&#8217;s called Dashboard Comics and here&#8217;s strip no. 1: [...]</description>
		<content:encoded><![CDATA[<p>[...] Hafiz Rahman&#8217;s WPLover has posted possibly the very first web comics revolving around WordPress. It&#8217;s called Dashboard Comics and here&#8217;s strip no. 1: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Getting attention (Jarrett House North)</title>
		<link>http://www.wplover.com/299/dashboard-comics-001-metaphor/comment-page-1#comment-144</link>
		<dc:creator>Getting attention (Jarrett House North)</dc:creator>
		<pubDate>Fri, 22 Aug 2008 12:39:25 +0000</pubDate>
		<guid isPermaLink="false">http://wplover.com/?p=299#comment-144</guid>
		<description>[...] a cute comic up at WPLover that highlights an interesting UI trend: the rise of the speech bubble. If you don&#8217;t have a [...]</description>
		<content:encoded><![CDATA[<p>[...] a cute comic up at WPLover that highlights an interesting UI trend: the rise of the speech bubble. If you don&#8217;t have a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea_R</title>
		<link>http://www.wplover.com/299/dashboard-comics-001-metaphor/comment-page-1#comment-146</link>
		<dc:creator>Andrea_R</dc:creator>
		<pubDate>Fri, 22 Aug 2008 11:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://wplover.com/?p=299#comment-146</guid>
		<description>funny stuff. :)</description>
		<content:encoded><![CDATA[<p>funny stuff. :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
